Current Portfolio -- Nov. 17, 2005
| Ticker | Trade Date (most recent) | Average cost | Last price (as of 11/17 | Gain (as of 11/17) |
| 24-Jun-05 | 14.26 | 17.02 | 18.17% | |
| 7-Mar-05 | 3,005.00 | 2,950.10 | -2.64% | |
| 16-Nov-05 | 3.89 | 3.85 | -2.81% | |
| 26-Aug-05 | 35.05 | 45.33 | 24.40% | |
| - | 16.06 | 26.7 | 59.80% | |
| 19-May-05 | 21.01 | 25.88 | 22.02% | |
| 28-Mar-05 | 35.49 | 25.98 | -27.25% | |
| 7-Jul-05 | 18.02 | 5.4 | -70.66% | |
| 7-Jul-05 | 31.90 | 40.82 | 24.70% | |
| - | 8.13 | 8.32 | 0.37% | |
| 21-Jan-05 | 27.29 | 18.83 | -31.00% | |
| 20-Jan-05 | 22.81 | 25.5 | 11.79% | |
| 26-Jan-05 | 193.93 | 402.41 | 105.86% | |
| 7-Jul-05 | 30.15 | 39.68 | 28.07% | |
| 18-Aug-05 | 9.90 | 8.85 | -12.31% | |
| - | 78.19 | 106.87 | 34.23% | |
| 20-Jun-05 | 10.47 | 9.73 | -9.28% | |
| 24-Jan-05 | 47.74 | 78.4 | 64.22% | |
| 20-Jan-05 | 18.12 | 14.48 | -20.09% | |
| 21-Jul-05 | 19.33 | 19.12 | -2.06% | |
| 25-Feb-05 | 34.20 | 37.84 | 6.08% | |
| 6-May-05 | 50.45 | 60.41 | 14.09% | |
| 20-May-05 | 2.14 | 2.63 | 14.99% | |
| 28-Jan-05 | 53.15 | 36.7 | -32.54% | |
| 6-Jun-05 | 9.97 | 12.17 | 20.90% | |
| 4-Apr-05 | 18.49 | 26 | 39.67% | |
| 27-Jan-05 | 22.51 | 24.89 | 10.57% | |
| 7-Jan-05 | 7.86 | 13.44 | 65.72% | |
| 2-Mar-05 | 34.31 | 41.17 | 19.57% | |
| 7-Jan-05 | 28.67 | 39.19 | 34.15% | |
| - | 31.03 | 18.98 | -40.52% | |
| - | 1.71 | 1.6 | -11.11% | |
| 31-Jan-05 | 17.69 | 7.41 | -60.00% | |
| 7-Jan-05 | 10.50 | 13.18 | 22.60% | |
| 20-Jan-05 | 12.06 | 26.11 | 115.63% | |
| 10-Jun-05 | 16.25 | 21.44 |

