Portfolio Update July 6, 2006
Following is a full rundown of my current and recent positions -- I used the closing price on July 6 instead of the end of the quarter just because I didn't get around to the math on time, my results would have been slightly better on June 30 but not markedly so. When I have built a position through multiple purchases each purchase is recorded separately.
All positions that I've held, opened or closed in the past year are included here and in the total return calculation. If there is a sell price but no 2Q price listed, that means my position is entirely closed. If there is a sell price and a 2Q price, that means I sold part but not all of my position. Returns are not annualized, but the longest holding period here is about two years (so far) and the shortest is three days.
I've left out sell date so this fits in the space allotted -- if you want to know when I sold one of these, all sales are noted in blog posts if you seach by company name, or you can email me or comment here.
All positions that I've held, opened or closed in the past year are included here and in the total return calculation. If there is a sell price but no 2Q price listed, that means my position is entirely closed. If there is a sell price and a 2Q price, that means I sold part but not all of my position. Returns are not annualized, but the longest holding period here is about two years (so far) and the shortest is three days.
I've left out sell date so this fits in the space allotted -- if you want to know when I sold one of these, all sales are noted in blog posts if you seach by company name, or you can email me or comment here.
| Ticker | Buy Price | Date | Sell Price | 2Q Price | Change |
| AAUK | $22.89 | 1/5/05 | 23.34 | -0.01% | |
| AKAM | $14.26 | 6/24/05 | $35.41 | 145.85% | |
| BBBB | $28.26 | 4/7/06 | $28.58 | -0.63% | |
| BBBB | $24.26 | 6/9/06 | $28.58 | 15.43% | |
| BRK-B | $3,005.00 | 3/7/05 | $3,006.50 | -0.78% | |
| CCEL.OB | $3.80 | 2/7/06 | $2.30 | -41.03% | |
| CD | $20.38 | 5/13/05 | $17.63 | -22.22% | |
| CHK-PD | $90.00 | 6/8/06 | $93.86 | 2.39% | |
| CHS | $35.05 | 8/26/05 | $25.33 | -30.49% | |
| CHS | $29.30 | 5/16/06 | $25.33 | -15.67% | |
| CKCM | $24.90 | 6/15/05 | $20.40 | -19.69% | |
| CKCM | $24.87 | 3/2/06 | $20.40 | -18.79% | |
| CKCM | $20.40 | 3/17/06 | $20.40 | -0.97% | |
| CKCM | $19.61 | 5/15/06 | $20.40 | -3.65% | |
| CKCM | $13.60 | 10/13/06 | $20.40 | 42.88% | |
| CNET | $9.68 | $11.98 | 22.85% | ||
| CVTX | $21.01 | 5/19/05 | $13.51 | -36.30% | |
| CX | $58.75 | 2/14/06 | $60.66 | 2.28% | |
| CX | $67.30 | 4/7/06 | $60.66 | -11.51% | |
| DWA | $35.49 | 3/28/05 | $23.25 | -35.59% | |
| DWRI | $18.02 | 1/1/05 | $5.95 | -69.76% | |
| EWY | $31.90 | 7/7/05 | $44.28 | 35.27% | |
| EXEL | $7.66 | 6/17/05 | $10.23 | 30.96% | |
| EXEL | $8.66 | 11/7/05 | $10.23 | 15.82% | |
| EXEL | $10.75 | 4/11/06 | $10.23 | -7.00% | |
| FARO | $27.29 | 1/21/05 | $14.98 | -46.02% | |
| FORM | $22.81 | 1/20/05 | $43.98 | 92.81% | |
| GOL | $24.01 | 12/9/05 | $35.52 | 44.92% | |
| GOL | $27.50 | 1/5/06 | $35.52 | 26.86% | |
| GOL | $29.75 | 2/8/06 | $35.52 | 16.60% | |
| GOL | $25.47 | 3/12/06 | $35.52 | 38.21% | |
| GOOG | $193.93 | 1/26/05 | $395.00 | $423.19 | 109.44% |
| IFN | $30.15 | 7/7/05 | $47.04 | $45.95 | 65.06% |
| IMAX | $9.90 | 8/18/05 | $8.93 | -11.52% | |
| IMAX | $8.75 | 11/21/05 | $8.93 | 0.09% | |
| ISRG | $89.71 | 10/27/05 | $117.90 | 29.03% | |
| ISRG | $109.02 | 11/18/05 | $117.90 | 6.52% | |
| ISRG | $112.00 | 2/3/06 | $117.90 | 2.97% | |
| ISRG | $69.55 | 9/22/06 | $117.90 | 66.53% | |
| KPELY.PK | $19.30 | 4/24/06 | $18.65 | -5.81% | |
| LGF | $10.47 | 6/20/05 | $8.60 | -19.81% | |
| LGF | $10.01 | 4/5/06 | $8.60 | -15.77% | |
| MIDD | $47.74 | 1/24/05 | $94.11 | $86.01 | 86.92% |
| MKL | $339.92 | 3/12/06 | $344.00 | -1.22% | |
| MVL | $18.12 | 1/20/05 | $19.88 | 9.71% | |
| MYGN | $19.33 | 7/21/05 | $25.19 | 29.03% | |
| NHC | $34.20 | 2/25/05 | $42.25 | 14.32% | |
| NTES | $12.61 | 5/6/05 | $22.84 | 72.54% | |
| NTO | $2.14 | 5/20/05 | $4.89 | 113.81% | |
| NWY | $18.50 | $15.80 | -18.74% | ||
| OSTK | $53.15 | 1/28/05 | $22.90 | -60.20% | |
| PANL | $9.97 | 6/6/05 | $13.66 | 35.70% | |
| PDLI | $18.49 | 4/4/05 | $18.65 | 0.19% | |
| PDLI | $21.00 | 5/4/06 | $18.65 | -12.58% | |
| PRVD | $22.51 | 1/27/05 | $33.54 | 45.10% | |
| RADN | $7.86 | 1/7/05 | $15.78 | 91.49% | |
| RSTI | $34.31 | 3/2/05 | $58.38 | 69.56% | |
| RYN | $26.69 | 1/7/05 | $38.71 | 42.64% | |
| SDRLF.PK | $17.00 | 4/20/06 | $13.65 | -20.87% | |
| SDRLF.PK | $14.00 | 5/23/06 | $13.65 | -4.21% | |
| SDRLF.PK | $13.80 | 7/5/06 | $13.65 | -1.09% | |
| SNDA | $32.08 | 5/6/05 | $13.27 | -62.97% | |
| SNDA | $28.10 | 10/4/05 | $13.37 | -55.28% | |
| SPDV.OB | $1.80 | 2/25/05 | $1.25 | -33.63% | |
| SPDV.OB | $1.60 | 10/28/05 | $1.25 | -26.47% | |
| TASR | $17.69 | 1/31/05 | $9.25 | -54.56% | |
| TINY | $10.50 | 1/7/05 | $10.97 | 2.05% | |
| UBS | $101.00 | 1/10/06 | $109.93 | 6.21% | |
| VRTX | $12.06 | 1/20/05 | $38.38 | $36.39 | 204.54% |
| WFR | $16.25 | 6/10/05 | $36.84 | 119.94% | |
| WOLF | $20.85 | 5/3/05 | $9.46 | -61.28% | |
| Total return (not annualized): | 13.15% | ||||
Labels: portfolio









